
Newlin Texas Webpage
Welcome to the Newlin Texas webpage. On this site, we're building a detailed history of Newlin and the people that once lived there. We wecome your stories, old area photos and inquiries.
Thenaks,
Len Kubiak


Newlin Bulletin Board
The following email was sent to us by Paula Hensley:
Here's the picture I have from Newlin, 1915.

I'm assuming it's the graduating class from that year. The initials LAC on written on back of the picture so we think my husband's great-grandfather Leo Anderson Cooper must be in the photo. I'll pass on any other information I get to you.
My husband's grandfather, Jesse Coyt Cooper, was from Turkey, but he wouldn't have been old enough to be in that graduation class.
Do you know where I could get information about the graduates from Newlin? I'm assumming it must be one of his parents.
Thank you for your website and for any information you may have.
Sincerely,
Paula Hensley
hensleyone@yahoo.com

This is a site under construction. We'll be adding old photos and stories of early-day settlers in the Newlin Texas area.
If you have something you'd like to add to the site, send me an email.
HISTORY OF NEWLIN TEXAS
HISTORY OF NEWLIN
Newlin, located on U.S. Highway 287 about a mile north of the Prairie Dog Town Fork of the Red River in eastern Hall County. The town was named for W. J. Newlin, who reportedly camped with Col. Charles Goodnight and Emanuel E. Dubbs in the valley near the site on a buffalo hunt during the late 1870s. In 1889, after the Fort Worth and Denver City Railway had built across the county, Newlin helped plat the town, which was on land awarded by the state to Andrew M. Embry. A depot was erected on the west edge of town and for years was a favorite gathering place for the local populace. Embry built a two-story hotel and opened a lumberyard. Dave and Joe Grundy operated a real estate firm.
NEWLIN ESTABLISHED IN 1890
W. H. Meador, the local depot agent, built a first general store in Newlin which as assigned the Newlin post office in February 1890. The first school also began in 1890, and a school district was formed the following year.
Embry started a short-lived newspaper, the Newlin News, in 1893. In 1900 Rev. J. L. Pyle, a Baptist circuit rider, published a bimonthly newsletter, the Panhandle Baptist, from a dugout near Newlin. It ceased after the hired typesetter, Clara Horn, married, and no one could be found to replace her.
By 1910 Newlin had telephone service and the Farmer's State Bank. The community also had a town band for several years.
 Newlin Graduating Class (Approz. 1915)(Curtesy Paula Hensley)
 Early Day Newlin Fire Truck
At its peak in the late 1920s Newlin had twenty-three businesses, four churches, a brick school, and a population of 457. The Great Depression forced the bank to close. The school district was consolidated with that of Estelline in 1947. The post office was discontinued in 1968. By 1980 one church remained, and the walls of the bank and the W. B. Ballard store were the only business structures still standing in Newlin. The population was listed at thirty-one in 1984 through 2000.
The Prairie Dog Town Fork flows eastward across the central part of Hall county. The Little Red River joins it near the center of the county. The North Pease River briefly meanders into the southern part of the county, where the Wind River, Cottonwood Creek, T-Bar Canyon Creek, and Running Water Creek flow into it. Mulberry Creek begins in Donley County and joins the Prairie Dog Town Fork in the western part of Hall County. Mountain Creek, Rustlers Creek, and North Baylor Creek form in eastern Hall County and flow into the Prairie Dog Town Fork in Childress County.
An Apachean people occupied the Panhandle-Plains area in prehistoric times; in historic times the modern Apaches were pushed out of the region around 1700 by the Comanches, who subsequently ruled the Panhandle-Plains, including Hall County, until they were defeated in the Red River War of 1873-74 and removed to Indian Territory in 1875-76.
In 1876 the Texas legislature formed Hall County from land formerly assigned to Bexar and Young Counties. With the Comanches removed from the scene, buffalo hunters moved across the plains, and between 1877 and 1882 the buffalo in Hall County were exterminated. The Rath Trail, which ran from Fort Griffin to Adobe Walls, Texas, and then to Dodge City, Kansas, extended through Hall County and was used by buffalo hunters until they left the area, after which it led ranchers and their cattle in.
A number of major ranching operations moved into the area during the late 1870s and the 1880s. In 1876 Charles Goodnight and John Adairq established the huge JA Ranch, which was headquartered in Armstrong County and spilled over into several surrounding counties, including Hall. The western part of the county, north of the Red River, was considered to be a part of the main JA Ranch into the early twentieth century. In 1878 Leigh R. Dyer established the Lazy F Ranch in eastern Briscoe and western Hall counties. Charles Goodnight had taken this range by 1879; by 1882 it operated as the Quitaque Ranch of the JA. The Diamond Tail Ranch of William R. Curtis also appeared in 1879, spread over northeast Hall County, and extended into Donley, Childress, and Collingsworth counties.
In 1880, Thomas S. Bugbee and L. G. Coleman established the Shoe Bar Ranch to the east of the JA holdings in western Hall County; their ranch, operated informally for over a decade, became the Shoe Bar officially in 1891. In 1885 Orville H. Nelson started a small (twenty-section) ranch called the Bar 96 and began raising only blooded Herefords.
The Continental Land and Cattle Company brought its Mill Iron Ranch to Hall County in 1888. This huge operation covered all of southern Hall County (east of the Quitaque Ranch) as well as large parts of Childress, Motley, Collingsworth, and Cottle counties. By 1890, seventy-nine ranches and farms had been established in the county and the population had increased to 703. Almost no crops were grown in the county at this time; the agricultural census for that year reported only seventeen acres planted with corn, the county's most important crop.
The large and powerful ranches eventually disappeared, however, as they were parceled out to land-hungry settlers who wanted the land for farms and stock farms. Many of these new arrivals came because of an important new railroad connection. The Fort Worth and Denver City Railway reached Hall County in 1887, and by March 1888 met the Denver, Texas and Gulf, which had been building southward from Denver to Texline. Thus, by the late 1880s Hall County found itself on a major regional railroad that eventually changed Hall County from a ranching to a farming area.

 Newlin Cemetery
NEWLIN CEMETERY LISTING

Abram, Nancy Ellen (Harper), Jan. 23, 1904, Dec. 16, 1942,
Abram, Thomas Hubert, Jun. 9, 1902, Dec. 15, 1940,

Ayers, Ronald Edward, 1934, 1984,

Bain, Anna Marie, Sep. 2, 1926, Mar. 31, 1927,
Bain, Annie Kate, Dec. 12, 1901, Mar. 30, 1903,
Bain, Artie E. (Moore), Jan. 19, 1892, Nov. 15, 1975,
Bain, Charlie Lee, Jul. 21, 1892, Jul. 2, 1979,
Bain, Francis Noval, Jan. 16, 1928, Jan. 16, 1928,
Bain, Infant, Jan. 15, 1918, Jan. 15, 1918, Son
Bain, Infant, Mar. 20, 1924, Mar. 20, 1924, Son
Bain, Infant, Oct. 18, 1922, Oct. 18, 1922, Son
Bain, John Alexander, Dec. 24, 1836, Oct. 1, 1917,
Bain, Katie Lee, May 28, 1874, Feb. 21, 1904,

Baker, Jewel, 1921, 1921,
Ballard, Allen Pete, Jul. 21, 1928, Dec. 30, 1928,

Ballard, Jennie (Maggarts), Aug. 5, 1862, Jul. 28, 1946,
Ballard, Ollie G., Jan. 2, 1886, Mar. 31, 1927
Ballard, Peter, Apr. 16, 1864, Jun. 27, 1955

Barnes, M. J., Jul. 8, 1849, Nov. 26, 1913
Barnes, W. A., Jan. 18, 1840, Apr. 10, 1922

Bass, Mary (Sheperle), Feb. 4, 1851, Aug. 5, 1905

Bennet, Daniel L., Nov. 4, 1866, Aug. 15, 1944
Bennet, Maggie Lee (Ross), May 21, 1868, Oct. 15, 1944

Bewley, Ollie, Mar. 23, 1907, Nov. 3, 1908

Bice, Floyd, Jan. 9, 1906, Nov. 4, 1924

Bills, Emma (Edwards), Jun. 24, 1869, Nov. 17, 1923

Bonner, Isham W., Jul. 14, 1865, Mar. 29, 1929

Booth, C. H., 1892, 1952
Booth, Dora Lee (Lunceford), Feb. 19, 1897, Jun. 24, 1980
Booth, Helen May Booth, Sep 24 1920, Peerless , Hopkins Co. Tx, Nov 28 1931
Memphis, Tx, d/o C. H. & Dora

Broadstreet, Robert, Jan. 12, 1911, Oct. 29, 1924

Brooks, Minnie Aronld and Infant, Jul. 22, 1897, Feb. 7, 1923

Bullard, Nellie L., Nov. 6, 1890, Feb. 26, 1919

Burnett, Dortha Dean, Mar. 30, 1922, Feb. 27, 1926
Burnett, Fuller F., Mar. 31, 1912, Jan. 1, 1961
Burnett, Georgia, Sep. 11, 1890, Mar. 6, 1926
Burnett, John, 1879, 1949
Burnett, Manuel, Dec. 10, 1905, Apr. 7, 1962
Burnett, Manuel Jr., Nov. 9, 1928, Jan. 15, 1929
Burnett, Maudie V. (Thornbrough), 1888, 1966

Callahan, John F., 1939, 1947

Carson, W. G., May 28, 1881, May 30, 1920

Cawthon, Roxie Ann (King), May 14, 1843, Jan. 30, 1932

Chitwood, Harriett, 1855, 1941

Clark, Clyde (McIntire), Feb. 14, 1892, Dec. 5, 1966
Clark, Doyce McIntire M.D., Dec. 4, 1912, Nov. 21, 1961
Clark, Joe Anderson, Dec. 9, 1911, Dec. 28, 1911
Clark, Vester Varden M.D., Aug. 13, 1882, Aug. 1, 1967

Collins, Rebecca Irene, Oct. 27, 1933, Jan. 13, 1934

Copeland, Lucille Marie (Jerri) (Bickham), Nov. 29, 1916, Aug. 27, 1970

Crabtree, John Henry, May 24, 1847, Aug. 20, 1931
Crabtree, Mary J., Apr. 1, 1849, Mar. 1, 1926
Crawford, James Odie, Apr. 9, 1919, Jul. 12, 1921

Crenshaw, Square L., Oct. 4, 1910, Jul. 3, 1911

Crow, Annie Pearl (Bruce), Nov. 9, 1890, May 1, 1975
Crow, Baby Jack, Mar. 30, 1915, Dec. 23, 1918
Crow, Clara Christine (Horn), Dec. 25, 1877, Apr. 5, 1953
Crow, Eddie Lee, Mar. 31, 1890, May 27, 1943
Crow, I. V. (Van), May 5, 1863, Nov. 20, 1950
Crow, Kathleen, Oct. 28, 1906, Jun. 10, 1922
Crow, William Henry, Nov. 9, 1890, Jul. 23, 1997
Crow, William Thomas, Feb. 22, 1856, Apr. 9, 1932
Crow, Wilmah, Mar. 29, 1900, May 2, 1908

Daves, Delia (Morrow), no date, Sep. 5, 1987
Daves, Earl, Feb. 7, 1914, Sep. 18, 1926
Daves, Gussie (Morgan), 1870, 1932
Daves, Jim H., Feb. 16, 1902, Aug. 29, 1954
Daves, Jimmy Leroy, Aug. 28, 1945, Oct. 21, 1980
Daves, William A., 1869, 1938

Dean, Lillie S. (Bass), Jun. 1, 1879, Feb. 15, 1924

Donaldson, Jane, Sep. 19, 1848, Feb. 5, 1943

Downing, Dovie (Hemphill), Jul. 14, 1894, Dec. 5, 1919

Ellard, Richard T., Dec. 25, 1941, Jan. 13, 2002

Ewen, Edgar M., Jul. 26, 1900, Jul. 6, 1901
Ewen, Ellen, Oct. 3, 1847, Jul. 24, 1926
Ewen, Lila Alberta, May 19, 1898, Aug. 23, 1902
Ewen, Roberta E. (Crabtree), Apr. 5, 1876, Jan. 27, 1903
Ewen, W. M., Feb. 23, 1841, Dec. 10, 1905

Fair, Forest Clifford, Nov. 15, 1909, Jun. 13, 1965

Ferley, Mary F. (Wasson), Dec. 7, 1884, Apr. 29, 1911

Fowler, Dudley G., Dec. 10, 1864, Jan. 1, 1947
Fowler, Mattie Jane (Johnson), Jan. 18, 1876, Dec. 26, 1962,
Fowler, S. W., Apr. 7, 1899, Jun. 11, 1943,

Gardner, Freda Lorene, Mar. 27, 1917, Oct. 16, 1960,

Gatlin, Etta, no date, Feb. 14, 1918,

Glasco, Mary Catherine (Helm), Feb. 4, 1862, Aug. 26, 1937,

Gollihugh, Jane Thomason, Apr. 18, 1844, Aug. 31, 1915,

Graddy, James Benjamin, Feb. 28, 1878, Jan. 22, 1924,
Graddy, Mary Ellen (Grundy), Jul. 8, 1879, Jan. 22, 1924,

Greenroyd, Robert Dwain, Aug. 13, 1939, Mar. 13, 1941,

Gresham, B. L., Jul. 18, 1880, Aug. 30, 1954,
Gresham, Frank S., Oct. 8, 1886, Sep. 9, 1970, WWI
Gresham, George L., Aug. 23, 1888, Jun. 6, 1960, WWI
Gresham, George L., Jan. 20, 1850, Nov. 6, 1931,
Gresham, Hazel, Jul. 9, 1911, Dec. 20, 1923,
Gresham, Hugh W., Apr. 20, 1899, Feb. 6, 1919,
Gresham, Jessie Clark, Apr. 22, 1915, Feb. 16, 1916,
Gresham, Rex, Sep. 15, 1902, Oct. 5, 1964
Gresham, Stella R., Feb. 20, 1879, Jan. 24, 1962
Gresham, Vesta (Bates), Mar. 19, 1880, Apr. 21, 1961
Gresham, `Callie Dove (Wylie), May 11, 1850, Apr. 2, 1929

Grundy, Amanda Kate (Kinchetse), Jul. 3, 1855, Sep. 1, 1930
Grundy, Lutie B., Dec. 23, 1883, Jul. 31, 1908
Grundy, Mary A. (Overlutz), 1831, 1901
Grundy, Robert C., 1829, 1902
Grundy, Robert C., Oct. 10, 1894, Oct. 10, 1894
Grundy, W. H., Jan. 1, 1853, Jan. 27, 1924

Hale, Rena (Daves), 1906, 1932

Hamilton, Annie Gresham, Aug. 28, 1908, Oct. 3, 2002
Hamilton, J. Louis, May 13, 1896, Nov. 2, 1966

Haney, Nannie B. (Fowler), Jul. 22, 1880, Jul. 23, 1957
Haney, Walter E., May 8, 1873, Mar. 28, 1930

Hanna, Mary Catherine, Sep. 20, 1834, May 15, 1915

Harper, Nancy Elizabeth (Glover), Apr. 15, 1872, Nov. 3, 1965,
Harper, Tilman, Apr. 18, 1928, Nov. 7, 1928,
Harper, William Jefferson, Oct. 17, 1871, Jan. 13, 1964,

Helm, Alice Genevra (Nelson), Mar. 16, 1869, Jul. 8, 1941,
Helm, Betty Jo, Jun. 27, 1925, Dec. 3, 1928,
Helm, G. W., Apr. 24, 1907, May 24, 1908,
Helm, George Washington, Nov. 18, 1928, Jan. 30, 1932,
Helm, Hugh, Dec. 18, 1901, Jun. 10, 1903,
Helm, John Nelson, Dec. 5, 1894, Apr. 4, 1977, WWI
Helm, Lavada (Monroe), Dec. 8, 1894, Apr. 4, 1966,
Helm, Minnie L. (Johnson), Jan. 31, 1898, Oct. 27, 1977,

Hemphill, Infant, Apr. 24, 1943, Apr. 24, 1943, Daughter of Fred and Winnie
Hemphill, James Oliver, Sep. 17, 1867, Nov. 13, 1956,
Hemphill, Lillie (Meek), Feb. 1, 1873, Dec. 12, 1938,
Hemphill, Mary Arnette (Glenn), no date, no date, Grandma
Hemphill, Winnie (Mullins), Feb. 15, 1904, Apr. 24, 1943,

Hudson, Belle, Feb. 8, 1874, Dec. 12, 1912,
Hudson, Rev. George P., May 12, 1897, Feb. 6, 1962,
Hudson, William Allen, 1868, 1962,

Hughes, Edmon Albert, Nov. 1, 1867, Dec. 18, 1945,
Hughes, Everett Edward, Feb. 22, 1926, Oct. 30, 1926,
Hughes, Infant Daughter, Apr. 3, 1921, Apr. 3, 1925,
Hughes, Infant Son, Oct. 3, 1921, Oct. 3, 1921,
Hughes, James Everett, Jul. 15, 1893, Jul. 4, 1952,
Hughes, James Ferguson, Nov. 18, 1914, Jun. 22, 1916,
Hughes, Lela Pearl (Read), Jun. 10, 1895, Feb. 9, 1972,
Hughes, Nathan N., Sep. 27, 1916, Jul. 14, 1976, WWII

Hunter, Billie Lee, 1938, 1939,

Hutchins, John N., 1879, 1926,

Jarrell, Lillie May, Apr. 9, 1907, May 5, 1907,
Jarrell, Susan Lilly (Hightower), 1875, 1964,
Jarrell, William C., 1874, 1951,

Johnson, C. L., 1863, 1920
Johnson, Cyrus Henry, Oct. 1, 1895, Nov. 24, 1956
Johnson, Mattie Ellen (Richards), no date, no date

Kellison, W. L., Feb. 4, 1875, Mar. 1, 1940
Kercheville, Lelia May (Stewart), 1869, 1915
Kercheville, Lemuel B., 1864, 1940

Kesterson, William Leroy, Oct. 2, 1907, Dec. 13, 1907

Kilgore, James W., Dec. 8, 1849, Dec. 4, 1935
Kilgore, Raymond, Sep. 10, 1918, Jul. 13, 1921
Kilgore, Ruth A. (Crawford), Jan. 21, 1886, May 29, 1966
Kilgore, Thomas J., Jan. 8, 1884, Jul. 19, 1945

King, Annie, Apr. 4, 1868, Jul. 12, 1908
King, T. J., Jan. 4, 1851, Mar. 13, 1923

Kittinger, Catherine, May 14, 1906, Jun. 29, 1908
Kittinger, Clara Ellen, Apr. 14, 1908, Jul. 29, 1910

Lane, Lee Roy, Jr.,, Jun. 6, 1917, Feb. 20, 1923
Lane, Patsy Jearene (Daves), Oct. 7, 1965, Apr. 14, 1966

Lawrence, James Franklin, Sep. 2, 1863, Mar. 12, 1902
Lawrence, Lydia (Helm), Sep. 6, 1866, Jan. 29, 1949

Lewis, Charles William, Jun. 4, 1913, Nov. 17, 1979
Lewis, Clarence Milton, Mar. 15, 1886, Jun. 24, 1973
Lewis, Denia, 1880, 1935
Lewis, Elizabeth Rousey, Feb. 8, 1889, Jun. 5, 1980
Lewis, Hazel Irene, Oct. 24, 1924, Sep. 21, 1930
Lewis, S. H., Jan. 22, 1849, Mar. 10, 1902
Lewis, Wanda Ruth, 1936, 1996

Lide, Baby, no date, no date

Long, Annis Almeda, 1867, 1930
Long, Norris Hilman, 1840, 1919
Long, Walter G., Jul. 16, 1887, Jul. 8, 1904

May, Corbie David, Apr. 15, 1898, Dec. 16, 1949
May, Dessie Lee (Lewis), Nov. 23, 1900, Jul. 25, 1977
May , George W. (Cooter), Feb. 16, 1925, Dec. 25, 2000,

Mayo, Billie Walter, Aug. 2, 1928, Mar. 2, 1929,
Mayo, Infant, Aug. 16, 1933, Aug. 16, 1933, Infant of Walter and Laura

McBrayer, James L., Jul. 24, 1883, Oct. 17, 1936,
McBrayer, Minnie B., Jul. 17, 1885, Oct. 25, 1961,McCollum, J. L., Dec. 16, 1863, Mar. 3, 1954,

McCollum, Mattie May, Dec. 26, 1872, Dec. 18, 1903,
McCollum, Nellie (Wright), Apr. 18, 1885, Oct. 19, 1996,

McCraw, Lorene Inez, Feb. 26, 1926, Jan. 19, 1965,

Mendez, Tommie, May 18, 1944, May 19, 1944,
Messick, Infant, 1927, 1927, Daughter of Doc and Marie

Mitchell, Henry Williams, Mar. 18, 1884, Feb. 28, 1971,
Mitchell, Joe Robert, Apr. 4, 1911, Apr. 4, 1911,
Mitchell, Mary Elizabeth, Dec. 7, 1914, Dec. 7, 1914,
Mitchell, Nona (McIntire), Mar. 9, 1889, Jun. 1, 1981,

Moore, Audrey (Jarrell), Jun. 30, 1911, Dec. 21, 1993,
Moore, Charlie Edgar, Mar. 1, 1878, Feb. 2, 1956,
Moore, Clarence Dickson, Oct. 5, 1906, Dec. 5, 1978,
Moore, Emma Pearl (Longshore), Aug. 1, 1903, Feb. 12, 1984,
Moore, G. A., Aug. 8, 1851, Jan. 6, 1916,
Moore, George Erby, Dec. 3, 1913, Mar. 8, 1918,
Moore, Ida, 1871, 1929,
Moore, Infant, 1916, 1916, Son
Moore, Infant, May 15, 1920, May 15, 1920, Daughter of J. B. & Lula
Moore, J. C., 1890, 1964,
Moore, John Bedford, Nov. 20, 1889, Mar. 23, 1979,
Moore, Lavina, Jan. 26, 1855, Dec. 9, 1927,
Moore, M. P., Sep. 2, 1860, Feb. 14, 1949,
Moore, Mary Ella (Bowser), Apr. 20, 1878, Dec. 10, 1959,
Moore, Mary Estelle Waddill, Jun. 30, 1911, Dec. 21, 1993,
Moore, Melissa Jane (Flemings), 1837, Jul. 25, 1927,
Moore, Nancy Ellen (Jenkins), May 13, 1870, Aug. 1, 1953,
Moore, R. B., Sep. 6, 1928, Jun. 28, 1929
Moore, Raymond D., Nov. 15, 1922, Sep. 15, 1933
Moore, William D., 1882, 1961
Moore, William Henry, Jan. 29, 1901, Jun. 25, 1986
Moore, William Henry Burnett, 1869, 1926

Morrison, Cora Lee (Cawthon), Jan. 6, 1869, Jan. 7, 1958
Morrison, Margaret E. (Donaldson), Sep. 3, 1841, Feb. 28, 1930
Morrison, Richard S., Feb. 23, 1915, Mar. 18, 1915
Morrison, William A., Apr. 14, 1861, Oct. 7, 1937

Mullins, Ella (Nelson), Mar. 11, 1870, Oct. 14, 1911
Mullins, Foy, May 28, 1897, Sep. 16, 1947
Mullins, George B., Feb. 19, 1866, Mar. 13, 1959

Murphy, Baby, Oct. 25, 1935, Oct. 25, 1935
Murphy, Billie Joe, 1925, 1927
Murphy, E. F. (Dock), May 18, 1898, Jan. 20, 1973
Murphy, G. L., 1869, 1939
Murphy, George Hulen, Apr. 15, 1914, May 17, 1993,
Murphy, Guy W., Jul. 3, 1906, Aug. 8, 1945,
Murphy, Lavada (Isom), 1874, 1954,
Murphy, Romie J., Dec. 18, 1903, Jul. 23, 1963,
Murphy, Ruby May (Hoover), Jul. 5, 1903, Oct. 28, 1935,
Murphy, Wilburn E. (Bill), Apr. 8, 1927, Feb. 8, 1973, Korea
Murphy, William Edgar, Nov. 17, 1890, May 30, 1910,
Murphy, Woodrow M. (Pete), Nov. 15, 1916, Apr. 27, 1978,

Nelson, Earnest F., Jun. 4, 1888, May 19, 1891,
Nelson, Guy Estes, Oct. 16, 1890, Sep. 4, 1932,
Nelson, Henry G., Feb. 15, 1891, Oct. 12, 1968,
Nelson, J. R. (Bob), Sep. 29, 1853, Oct. 4, 1946,
Nelson, Lula Mae (Morrison), Dec. 10, 1891, Feb. 27, 1983,
Nelson, Mary Ann Eliza (Peden), Jun. 8, 1857, May 12, 1934,
Nelson, Mattie (Blake), Dec. 22, 1888, Feb. 25, 1960,
Nelson, Robert Oscar, Feb. 17, 1886, Nov. 21, 1940,
Nelson, Royce Lee (Man), Mar. 22, 1918, Jul. 11, 1968,
Nelson, Sallie M. (Morrison), Jul. 21, 1889, Feb. 23, 1978,
Nelson, Treva Frances, Sep. 14, 1922, Jul. 19, 1930,

Packer, J. R., Jan. 15, 1852, Jan. 9, 1916,
Packer, Mrs. J. R., no date, no date,

Padgett, Will, Feb. 14, 1869, Feb. 17, 1947,

Palmer, John, 1881, 1918,

Pierce, W. H., Jul. 18, 1868, Apr. 8, 1909,
Pierce, Willie Edgar, Feb. 20, 1906, Mar. 8, 1907,

Powell, Cora (Lawrence), Sep. 4, 1882, Sep. 19, 1907,
Powell, Ida, Nov. 13, 1884, ?,
Powell, Mary Jane (Dodge) Helm, May 27, 1841, Nov. 17, 1930,
Powell, Porter Lela (Breeding), 1885, Feb. 9, 1902,
Powell, Porter Levi , Oct. 30, 1839, Apr. 3, 1919, CSA

Price, Charles G., Nov. 26, 1897, Dec. 17, 1955, WWI, WWII
Price, Stella E. (Ewen), Jan. 20, 1878, Mar. 10, 1912,

Proctor, John L., Jun. 5, 1863, Sep. 5, 1914,

Pyle, Rev. John L., Apr. 7, 1838, Mar. 3, 1909,

Rambo, Al, Oct. 10, 1937, Dec. 27, 1997,

Read, Charles Terrell, Sr., Mar. 16, 1906, Apr. 6, 1980, WWII
Read, Dora Nevada (Palmer), Feb. 7, 1874, Nov. 26, 1951,
Read, Gladys Helm, Jan. 14, 1909, May 7, 2002,
Read, Wanda Zell, Dec. 18, 1927, Mar. 11, 1928,
Read, William Oliver, Aug. 18, 1865, May 30, 1950,

Rhodes, Mrs. Ema M., Mar. 27, 1867, Jan. 14, 1928,

Roberts, Laura (Moore), Feb. 11, 1892, Nov. 7, 1928,

Rogers, Albert J., Jan. 2, 1889, Aug. 19, 1965,
Rogers, Ethel Mae (Turner), May 10, 1893, Jun. 29, 1978,
Rogers, Hulen J. Jr., Jan. 27, 1947, Jan. 27, 1947, Reintered at Childress
Rogers, Hulen J. Sr. (Doc), Feb. 5, 1913, Oct. 31, 1979, Reintered at Childress
Rogers, Inf. of Colie & Lizzie, 1925, 1925,
Rogers, J. F., Jan. 9, 1887, Oct. 3, 1923,
Rogers, Jasper Jason, ?, 1936,
Rogers, John W., Apr. 13, 1880, Apr. 14, 1943,
Rogers, Lillie Jane (Ray), Feb. 8, 1882, Apr. 13, 1949,
Rogers, Mary (St. Clair), Dec. 24, 1853, Nov. 23, 1932,
Rogers, Maudie (Mae), 1910, Jan. 9, 1926,
Rogers, William (Tap), Apr. 4, 1908, Dec. 15, 1974, WWII

Rowell, John A., Jan. 19, 1882, Nov. 1, 1949,
Rowell, Lillie F. (Rushing), Jul. 17, 1880, Nov. 4, 1961,
Rowell, Nancy, Dec. 25, 1842, Mar. 18, 1924,
Rowell, T. S., Mar. 23, 1837, May 11, 1911, CSA

Rushing, Alex J., May 21, 1846, May 31, 1912,
Rushing, Bennie Elza, Feb. 24, 1876, Feb. 24, 1959,
Rushing, C. Lee, 1882, 1967,
Rushing, Elizabeth Ann (Tipton), Mar. 8, 1842, Mar. 8, 1937,
Rushing, Robert Elza, Apr. 15, 1908, Oct. 8, 1995,
Rushing, Susie May (Rowell), Jun. 30, 1882, Nov. 21, 1978,

Scott, Mattie Lou, Apr. 4, 1878, Jan. 24, 1911,

Sells, Fay, Jul. 25, 1910, Jun. 23, 1911,
Sells, Nellie, Dec. 1, 1891, Oct. 11, 1911,

Short, Molly Mae (Whitten), Oct. 10, 1912, Sep. 12, 1987,

Sims, Aultman M., Jun. 8, 1893, Sep. 2, 1970, WWI
Sims, John M., Aug. 5, 1868, Dec. 4, 1911,
Sims, Lorena S., Aug. 24, 1868, Dec. 6, 1949,
Sims, Mary Edith (Helm), Aug. 16, 1896, Apr. 30, 1974
,

Smith, Avah Belle (Carlisle), Nov. 28, 1872, Jun. 4, 1945,
Smith, Louis J., Sep. 7, 1902, Jun. 9, 1951,
Smith, Lydia A., Feb. 21, 1870, Sep. 25, 1927,
Smith, R. R., Sep. 3, 1912, Sep. 17, 1912,
Smith, T. J., Feb. 26, 1870, Jul. 2, 1951,

Solomon, Ina Mae, Jan. 16, 1905, Mar. 3, 1914,

Spruill, Cecil, 1908, 1916,
Spruill, Milford, Dec. 20, 1919, May 22, 1938,
Spruill, Walter A., Jan. 11, 1877, Jun. 2, 1942

Stone, Cora, Jul. 22, 1895, Dec. 4, 1902

Swift, Avart, Aug. 13, 1889, Apr. 25, 1908
Swift, Clarence, May 13, 1900, Jun. 28, 1908
Swift, Fannie E. (Mann), Jul. 1, 1867, Oct. 1, 1944
Swift, Fred, Dec. 20, 1857, Dec. 13, 1930
Swift, Grover, Sep. 8, 1892, Jul. 4, 1969

Taylor, E. G., Jul. 2, 1833, Feb. 7, 1907

Thacker, James W., 1890, 1923

Thomason, George M., Mar. 11, 1882, Sep. 10, 1905
Thomason, James Franklin, Sep. 21, 1871, Jan. 3, 1938

Thornton, Infant Son, Oct. 16, 1914, Oct. 16, 1914
Thornton, J. C., Jan. 23, 1892, Oct. 9, 1913
Thornton, May V. (Ballard), Dec. 24, 1892, Nov. 3, 1914
Thornton, Starley Lester, May 25, 1909, Oct. 9, 1909
Thornton, Willie Ethel (Williams), Jul. 3, 1882, Jun. 10, 1903

Tobin, John Edwin, Jul. 2, 1861, Nov. 13, 1931
Tobin, Patty Alte (Cawthon), Nov. 14, 1877, Apr. 13, 1959

Tucker, Cora, Nov. 7, 1893, May 16, 1907
Tucker, Effie, Mar. 1, 1907, Jul. 6, 1907
Tucker, I. J., 1868, 1941
Tucker, Ida, 1913, 1929

Vance, Mary Ollie (Read), Sep. 23, 1907, Nov. 3, 1984

Vardy, Alice Virginia, Jul. 30, 1933, Jul. 30, 1933
Vardy, Martha Rebecca (Duncan), Feb. 2, 1874, Oct. 23, 1904

Wages, Rodie Lee (Lewis), Jan. 22, 1932, Jun. 6, 1991

Walker, Robert D., Apr. 15, 1859, Jun. 8, 1918

Ward, Crockett N., Oct. 7, 1875, Jan. 1, 1962
Ward, Emily Lee, Aug. 21, 1907, Nov. 18, 1907
Ward, Hattie L., Mar. 23, 1880, Apr. 23, 1913

Wasson, Charles H., 1937, 1937
Wasson, Charlie Marvin, Oct. 22, 1891, May 11, 1979
Wasson, Charlie P., Jun. 8, 1864, Apr. 18, 1928,
Wasson, Fannie S. (Rowell), May 14, 1865, Feb. 5, 1934,
Wasson, Nancy, May 28, 1909, Mar. 30, 1913,
Wasson, Ray, Sep. 7, 1904, Mar. 30, 1913,

Watson, Jennie Ve, Dec. 27, 1927, Mar. 16, 1928,

Whitacre, Cora A., Sep. 25, 1860, Jan. 10, 1931,
Whitacre, Inf., Sep. 13, 1922, Sep. 13, 1922, Son of Charles and Opal
Whitacre, John S., Apr. 2, 1856, Jul. 12, 1928,

White, Monroe, Feb. 1, 1899, Jul. 8, 1916,

Whitten, Jim, Jul. 11, 1919, Apr. 5, 2001,
Whitten, Lillie, Oct. 14, 1905, Jun. 1, 1921,
Whitten, Mary, 1886, 1948,
Whitten, Rufus W., Jan. 1, 1908, Oct. 21, 1964,
Whitten, T. H., 1876, 1925,

Williams, Horace, Feb. 6, 1894, Mar. 4, 1905,
